Achnacarry Phase 1
Highland
Added on 18/12/2024
Overview
Description
The Achnacarry Phase 1 peatland restoration project near Achnasaul, Inverness-shire, restored 120 hectares of blanket bog nestled between the dramatic landscapes of Beinn Chraoibh and Beinn Mheadhoin. Using techniques such as reprofiling and bunding, the project raised the water table, submerged bare peat, and regenerated sphagnum moss growth. Although not within a designated site, its proximity to the West Inverness-shire Lochs Important Bird Area (IBA), home to black-throated divers, merlins, and common scoters, underscores its ecological importance. This project enhances flood prevention, restores carbon storage capacity, and meets voluntary carbon market integrity standards. By contributing to SDGs such as clean water (SDG 6) and climate action (SDG 13), it exemplifies the dual benefits of biodiversity conservation and ecosystem restoration.
Location
Scotland
Area characteristics:





Total Forecast Emission Reduction:
35,217 tCO2e
| Verification year | Number of units (tCO2e) | Unit type | Validation and Verification Body |
|---|---|---|---|
| May 2027 | 1,761 | Pending Issuance Units (PIUs) | Soil Association |
| May 2037 | 3,522 | Pending Issuance Units (PIUs) | Soil Association |
| May 2047 | 3,521 | Pending Issuance Units (PIUs) | Soil Association |
| May 2057 | 3,522 | Pending Issuance Units (PIUs) | Soil Association |
| May 2067 | 3,521 | Pending Issuance Units (PIUs) | Soil Association |
| May 2077 | 3,523 | Pending Issuance Units (PIUs) | Soil Association |
| May 2087 | 3,521 | Pending Issuance Units (PIUs) | Soil Association |
| May 2097 | 3,522 | Pending Issuance Units (PIUs) | Soil Association |
| May 2107 | 3,521 | Pending Issuance Units (PIUs) | Soil Association |
| May 2117 | 3,522 | Pending Issuance Units (PIUs) | Soil Association |
| May 2122 | 1,761 | Pending Issuance Units (PIUs) | Soil Association |
Achnacarry Phase 1
Restoration complete
Scale: 120 hectares
Forecast Emission Reduction:
35,217 tCO2e
35,217 tCO2e
